Saudi Roshn League 2025-2026 Standings Table

Posted on: 05/11/2026

main-background

The Saudi Roshn League is set to spin back into action for the 2025-2026 season, as local and international football enthusiasts prepare for an extraordinary edition. In recent years, the tournament has emerged as one of the most captivating leagues globally.

Last season saw Al-Ittihad Jeddah claim the title under the leadership of French star Karim Benzema, while Al-Ahli lifted the Asian Cup, extending Saudi clubs’ achievements both domestically and continentally.

This summer was far from quiet, with most clubs aggressively active in the transfer market to secure world-class talents. These high-profile signings have intensified the competition, adding extra sparkle to the league. They set the stage for a fierce battle for the title and top positions.

According to the Saudi Professional League Association, the competition officially kicks off on Thursday, August 28, 2025, and will conclude on May 21, 2026. Expectations are high for one of the most thrilling seasons in the tournament’s history.

Here is the Saudi Roshn League 2025-2026 standings table.

**Saudi Roshn League 2025-2026 Standings:**

| Position | Team | Matches | Goals | Points |

|———-|——|———|——-|——–|

| | | Played | Won | Drawn | Lost | For | Against | Difference | |

| 1 | Al-Nassr | 32 | 27 | 1 | 4 | 86 | 26 | +60 | 82 |

| 2 | Al-Hilal | 31 | 23 | 8 | 0 | 81 | 26 | +55 | 77 |

| 3 | Al-Ahli | 31 | 22 | 6 | 3 | 62 | 23 | +39 | 72 |

| 4 | Al-Qadsiah | 32 | 21 | 8 | 3 | 76 | 33 | +43 | 71 |

| 5 | Al-Taawon | 31 | 15 | 7 | 9 | 57 | 41 | +16 | 52 |

| 6 | Al-Ittihad | 31 | 15 | 7 | 9 | 49 | 39 | +10 | 52 |

| 7 | Al-Ettifaq | 32 | 14 | 7 | 11 | 49 | 51 | -2 | 49 |

| 8 | Neom | 31 | 11 | 8 | 12 | 40 | 44 | -4 | 41 |

| 9 | Al-Hazem | 32 | 10 | 9 | 13 | 36 | 55 | -19 | 39 |

| 10 | Al-Fayha | 32 | 10 | 8 | 14 | 41 | 50 | -9 | 38 |

| 11 | Al-Khaleej | 32 | 10 | 7 | 15 | 52 | 55 | -3 | 37 |

| 12 | Al-Fateh | 32 | 8 | 9 | 15 | 39 | 55 | -16 | 33 |

| 13 | Al-Shabab | 31 | 7 | 11 | 13 | 40 | 52 | -12 | 32 |

| 14 | Al-Kholood | 31 | 9 | 4 | 18 | 39 | 58 | -19 | 31 |

| 15 | Damac | 32 | 5 | 11 | 16 | 28 | 51 | -23 | 26 |

| 16 | Al-Riyadh | 32 | 6 | 8 | 18 | 33 | 62 | -29 | 26 |

| 17 | Al-Okhdood | 31 | 4 | 4 | 23 | 24 | 68 | -44 | 16 |

| 18 | Al-Najma | 32 | 2 | 7 | 23 | 31 | 74 | -43 | 13 |

**Match Schedule for Round 32 of the Saudi Roshn League 2025-2026:**

| Match | Date | Result | Venue |

|——-|——|——–|——-|

| Al-Khaleej vs Al-Ettifaq | Saturday, May 9, 2026 | 5-0 | Prince Mohamed bin Fahd Stadium |

| Al-Najma vs Al-Hazem | Saturday, May 9, 2026 | 2-2 | King Abdullah Sports City (Buraidah) |

bc game casino

| Al-Fayha vs Al-Qadsiah | Saturday, May 9, 2026 | 2-1 | Al-Majma’ah Sports City |

| Al-Riyadh vs Al-Fateh | Sunday, May 10, 2026 | 0-1 | Prince Faisal bin Fahd Sports City |

| Al-Ittihad vs Damac | Sunday, May 10, 2026 | 1-2 | Prince Abdullah Al-Faisal Sports City |

| Neom vs Al-Shabab | Monday, May 11, 2026 | | King Khalid Sports City |

| Al-Taawon vs Al-Ahli | Monday, May 11, 2026 | | Al-Taawon Club Stadium |

| Al-Kholood vs Al-Okhdood | Tuesday, May 12, 2026 | | Al-Hazem Club Stadium |

| Al-Nassr vs Al-Hilal | Tuesday, May 12, 2026 | | Al-Awal Park |

المملكة العربية السعودية
FBL-KSA-SHABAB-NASSR